Item | Cost (pounds £) |
Carrots (1kg) | £0.71 |
Bananas (1kg) | £0.93 |
Sausages (1kg) | £3.24 |
Traditional British Beef Mince (400g) | £2.38 |
Chicken (Approx 1.75Kg) | £4.00 |
Milk (568ml/1pint) | £0.40 |
Eggs (carton of 6) | £1.45 |
Butter Spread (250g) | £1.22 |
Fresh Apple Juice (1 litre) | £1.85 |
Can of Coco Cocola (330ml) | £0.60 |
Fanta (500 ml) | £0.96 |
Bread (800g loaf) | £1.37 |
Sugar (1Kg) | £0.79 |
Raspberry Jam (340g) | £1.06 |
Kit Kat chocolate bar (48g) | £0.48 |
Shampoo (400ml) | £3.19 |
Toothpaste (100ml) | £0.91 |
Newspapers | £0.50 |
Sandwiches | £2.50 |
Meal in a restuarant | Starters: £4.50 Main: £10.00 Dessert: £4.00 |
Meal in a cafe | From 7.00 |
McDonalds Meal | £4.50 |
Fish and chips | £6.00 |
Drinks (in a cafe or bar) | Beer - £2.75 Wine - £3.50 per glass Coffee - £1.30 Coffee Latte - £1.80 Soft drinks - £1.70 Tea - £1.30 Hot Chocolate £1.80 |
Petrol (gasoline) | £1.08 per litre |
Theatre Ticket | £24.00 |
Cinema Ticket | £8.50 adult £5.50 under 15 |
Car Hire | From £40 per day From £120per week |
£4.00 each way | |
London Taxi Journey One mile | £4.20 - £6.20 Mon - Fri (6am - 8pm) £4.60 - £7.40 8pm - 10pm and weekends |
Taxi Journey Between Heathrow and Central London | £40 - £70 |
Average annual gas and/or electricity bill | now approaching £1000 |
Price of an average house | £230,000 (£398,476 in London) |
Average annual earnings | £23,486 (NSO 2007) |