Magnitude 7.7 - NORTHERN SUMATRA, INDONESIA
2010 April 06 22:15:02 UTC
Versión en EspañolEarthquake Details
Magnitude | 7.7 |
---|---|
Date-Time |
|
Location | 2.360°N, 97.132°E |
Depth | 31 km (19.3 miles) set by location program |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 200 km (125 miles) WNW of Sibolga, Sumatra, Indonesia 215 km (135 miles) SW of Medan, Sumatra, Indonesia 515 km (320 miles) W of KUALA LUMPUR, Malaysia 1425 km (880 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 4.8 km (3.0 miles); depth fixed by location program |
Parameters | NST=240, Nph=240, Dmin=317.9 km, Rmss=1.08 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010utc5 |
- This event has been reviewed by a seismologist.